IBPS

IBPS announces annually positions in clerical, PO so posts in nationalized banks, State bank and RRBs. Those meeting eligibility criteria need to apply on-line, register, pay the appliance fees, acquire the admit card associated appear for preliminary and final common written exams (mains) so an interview (in the case of IBPS PO and IBPS SO) before a selection panel. IBPS announces dates for submitting applications, dates for the examination and thenceforth dates for the interview and additionally intimates elect candidates.
Educational Qualification
A Graduation Certificate/ Degree in any field, however, a similar should come back from a University or Institute that has been recognized by the govt. of India.
At the time of registering for the examination, a candidate needs to be handy with the mark sheets which has scorecard/ report card/ mark sheet of normal XII also as graduation.
Age Limit and Relaxation
It is obvious that each competitive examination features a certain age limit. The IBPS PO examination has set its age limit from 20 years to 30 years. Any will dilate whose age falls below this bracket can apply for the IBPS PO examination.
Category | Age Relaxation |
---|---|
People who were affected by riots in 1984 | 5 years |
People who have faced ordinary domicile in Kashmir in between 1980 to 1989. | 5 years |
People who have been a part of military programs for a minimum of 5 years and have been released after completion of their job. (Does not include people who were terminated due to poor conduct.) | 5 years |
Disabled people | 5 years |
SC / ST | 5 years |
OBC (belonging to non-creamy layer) | 5 years |
IBPS PO
Preliminary Examination | |||
Subject | No. of Qs | Maximum Marks | Duration |
---|---|---|---|
English Language | 30 | 30 | Composite time of 1 hour |
Quantitative Aptitude | 35 | 35 | |
Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
Main Examination | |||
Subject | No. of Qs | Maximum Marks | Duration |
---|---|---|---|
Reasoning | 50 | 50 | Composite time of 2 hour |
English Language | 40 | 40 | |
Quantitative Aptitude | 50 | 50 | |
General Awareness(with special reference to Banking Industry) | 40 | 40 | |
Computer Knowledge | 20 | 20 | |
Total | 200 | 200 |
IBPS CLERK
IBPS Clerk CWE-6 Exam Pattern 2016: (Prelims Examination) | |||
Subject | No. of Qs | Marks | Duration |
---|---|---|---|
English Language | 30 | 30 | 1 hour |
Numerical Ability | 35 | 35 | |
Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
Note: Candidate needs to qualify each section separately by scoring the cut-off marks. This cutoff marks will be decided by IBPS.
IBPS Clerk CWE-6 Exam Pattern 2016: (Main Examination) | |||
Subject | No. of Qs | Marks | Duration |
---|---|---|---|
Reasoning | 40 | 50 | 30 minutes |
English Language | 40 | 40 | |
Quantitative Aptitude | 40 | 50 | |
General Awareness | 40 | 40 | 25 minutes |
Computer Knowledge | 40 | 20 | 20 minutes |
Total | 200 | 200 | 135 Minutes |
IBPS Spectalist Officer Model Paper Download
IBPS RRB
Recruitment in Officers (Scale-I, II & III) & Office Assistants (Multipurpose) in Regional Rural Banks (RRBs) Syllabus The structure of the Examinations which will be conducted online are as follows:
Office Assistant (Multipurpose) | ||||
Subject | Medium of Exam | No. of Qs | Marks | Duration |
---|---|---|---|---|
Reasoning | Hindi/English | 40 | 40 | Composite time of 45 minutes |
Numerical Ability | Hindi/English | 40 | 40 | |
Total | 80 | 80 |
Officer Scale-I | ||||
Subject | Medium of Exam | No. of Qs | Marks | Duration |
---|---|---|---|---|
Reasoning | Hindi/English | 40 | 40 | Composite time of 45 minutes |
Quantitative Aptitude | Hindi/English | 40 | 40 | |
Total | 80 | 80 |
Main Examination
Office Assistant (Multipurpose) | ||||
Subject | Medium of Exam | No. of Qs | Marks | Duration |
---|---|---|---|---|
Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
Numerical Ability | Hindi/English | 40 | 50 | |
General Awareness | Hindi/English | 40 | 40 | |
English Language ** | English | 40 | 40 | |
Hindi Language ** | Hindi | 40 | 40 | |
Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Officer Scale-I | ||||
Subject | Medium of Exam | No. of Qs | Marks | Duration |
---|---|---|---|---|
Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
Quantitative Aptitude | Hindi/English | 40 | 50 | |
General Awareness | Hindi/English | 40 | 40 | |
English Language ** | English | 40 | 40 | |
Hindi Language ** | Hindi | 40 | 40 | |
Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Single Level Examination
Officer Scale-II (General Banking Officer) | ||||
Subject | Medium of Exam | No. of Qs | Marks | Duration |
---|---|---|---|---|
Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
Financial Awareness | Hindi/English | 40 | 40 | |
English Language ** | English | 40 | 40 | |
Hindi Language ** | Hindi | 40 | 40 | |
Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Officer Scale-II (Specialist Cadre) | ||||
Subject | Medium of Exam | No. of Qs | Marks | Duration |
---|---|---|---|---|
Reasoning | Hindi/English | 40 | 40 | Composite Time of 2 hours and 30 minutes |
Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
Financial Awareness | Hindi/English | 40 | 40 | |
English Language ** | English | 40 | 20 | |
Hindi Language ** | Hindi/English | 40 | 20 | |
Computer Knowledge | Hindi/English | 40 | 20 | |
Professional Knowledge | Hindi/English | 40 | 40 | |
Total | 240 | 200 |
Officer Scale- III | ||||
Subject | Medium of Exam | No. of Qs | Marks | Duration |
---|---|---|---|---|
Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
Financial Awareness | Hindi/English | 40 | 40 | |
English Language** | English | 40 | 40 | |
Hindi Language ** | Hindi | 40 | 40 | |
Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
IBPS SO (Specialist Officers) Exam Pattern
The structure of the Written Examination will be conducted in Online Mode as follows All the Tests will be in Objective Type & is printed in Bilingual Format, except for English Paper.
Law Officer- Scale I & Rajbhasha Adhikari Scale I | |||
Subject | No. of Qs | Maximum Marks | Duration |
---|---|---|---|
Reasoning | 50 | 30 minutes | |
English Language | 50 | 25 minutes | |
General Awareness with special reference to Banking Industry | 50 | 30 minutes | |
Professional Knowledge | 50 | 80 | 30 minutes |
Total | 200 | 80 |
IT Officer (Scale I), Agriculture Field Officer (Scale I), HR/ Personnel Officer (Scale I) & Marketing Officer (Scale I) | |||
Subject | No. of Qs | Maximum Marks | Duration |
---|---|---|---|
Reasoning | 50 | 30 minutes | |
English Language | 50 | 25 minutes | |
Quantitative Aptitude | 50 | 30 minutes | |
Professional Knowledge | 50 | 80 | 30 minutes |
Total | 200 | 80 |
Negative Marking:
There will be penalty for wrong answers marked in the Objective Tests. For each question for which a wrong answer has been given by the candidate one fourth or 0.25 of the marks assigned to that question will be deducted as penalty to arrive at corrected score. If a question is left blank, i.e. no answer is marked by the candidate, there will be no penalty for that question.
Cutoff Score:
Each candidate will be required to obtain a minimum score in each test and also a minimum total score to be considered to be shortlisted for interview. Depending on the number of vacancies available, cut-offs will be decided and candidates will be shortlisted for interview. Prior to the completion of the interview process, scores obtained in the online examination will not be shared with the candidates shortlisted for interview.
Scores: The corrected scores obtained by each of the candidates in different sessions (if held) will be normalized using equi-percentile method. Scores up to two decimal points shall be taken for the purpose of calculations
All tests other than Professional Knowledge Test shall be qualifying and marks obtained in such tests shall not be added for merit listing for interview.
SBI PO Exam Pattern
Prelims Examination Pattern | |||
Subject | No. of Qs | Marks | Duration |
---|---|---|---|
English Language | 30 | 30 | 1 Hour |
Quantitative Aptitude | 35 | 35 | 1 hour |
Reasoning Ability | 35 | 35 | 1 hour |
Total | 100 | 80 | 1 hour |
Mains Examination Pattern | |||
Subject | No. of Qs | Marks | Duration |
---|---|---|---|
Reasoning | 50 | 50 | 2 hours |
English Language | 40 | 40 | 2 hours |
Quantitative Aptitude | 50 | 50 | 2 hours |
General Awareness (with special reference to Banking Industry) | 40 | 40 | 2 hours |
Computer Knowledge | 20 | 20 | 2 hours |
Total | 200 | 200 | 2 hours |
Descriptive Test | 3 | 50 | 1 hour |