MAT

In today’s competition, a graduation degree isn't adequate to secure a decent managerial post within the corporate world. Associate Master in Business / PGDM degree exposes numerous employment choices at earnings a lot of more than what an easy graduation degree will fetch. Admission to the highest management colleges is through entrance exams organized by varied management institutes in India. These management exams are standard in India. Number of management aspirant students sits for those exams each year. These exams are set to examine general awareness, numerical ability, reasoning ability, and verbal ability of the candidates. Tests are conducted individually by national and state level institutes. a number of the management institutes accept the test score of exams conducted by the top B-schools. There are over 1600 business schools in India providing 2 year Master in Business programs in numerous disciplines of business management. The following Master in Business exam are used for obtaining Master in Business admission in top B school.
Category | Age Relaxation |
---|---|
People who were affected by riots in 1984 | 5 years |
People who have faced ordinary domicile in Kashmir in between 1980 to 1989. | 5 years |
People who have been a part of military programs for a minimum of 5 years and have been released after completion of their job. (Does not include people who were terminated due to poor conduct.) | 5 years |
Disabled people | 5 years |
SC / ST | 5 years |
OBC (belonging to non-creamy layer) | 5 years |
IBPS PO
Preliminary Examination | |||
Subject | No. of Qs | Maximum Marks | Duration |
---|---|---|---|
English Language | 30 | 30 | Composite time of 1 hour |
Quantitative Aptitude | 35 | 35 | |
Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
Main Examination | |||
Subject | No. of Qs | Maximum Marks | Duration |
---|---|---|---|
Reasoning | 50 | 50 | Composite time of 2 hour |
English Language | 40 | 40 | |
Quantitative Aptitude | 50 | 50 | |
General Awareness(with special reference to Banking Industry) | 40 | 40 | |
Computer Knowledge | 20 | 20 | |
Total | 200 | 200 |
IBPS CLERK
IBPS Clerk CWE-6 Exam Pattern 2016: (Prelims Examination) | |||
Subject | No. of Qs | Marks | Duration |
---|---|---|---|
English Language | 30 | 30 | 1 hour |
Numerical Ability | 35 | 35 | |
Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
Note: Candidate needs to qualify each section separately by scoring the cut-off marks. This cutoff marks will be decided by IBPS.
IBPS Clerk CWE-6 Exam Pattern 2016: (Main Examination) | |||
Subject | No. of Qs | Marks | Duration |
---|---|---|---|
Reasoning | 40 | 50 | 30 minutes |
English Language | 40 | 40 | |
Quantitative Aptitude | 40 | 50 | |
General Awareness | 40 | 40 | 25 minutes |
Computer Knowledge | 40 | 20 | 20 minutes |
Total | 200 | 200 | 135 Minutes |